VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,351,156,912 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/22.
Total transferred traffic through VPN is 912,279.41 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,076,434.1 GB  581,971,991
2 Iran (ISLAMIC Republic Of)  98,477,614.7 GB  5,310,322,666
3 Russian Federation  87,339,436.7 GB  1,387,201,656
4 Japan  66,669,899.2 GB  690,051,368
5 United States  52,179,103.5 GB  1,077,759,685
6 Taiwan  49,980,484.6 GB  786,994,187
7 France  45,900,331.5 GB  586,466,647
8 Indonesia  37,867,287.5 GB  884,100,606
9 India  35,427,659.9 GB  765,090,106
10 China  29,422,321.2 GB  770,323,822
11 Viet Nam  28,968,818.5 GB  493,936,382
12 Thailand  19,202,461.7 GB  343,168,250
13 United Arab Emirates  15,494,920.1 GB  515,758,330
14 Hong Kong  14,527,684.1 GB  235,361,456
15 Philippines  12,746,188.2 GB  314,182,085
16 Myanmar  12,738,833.1 GB  223,869,167
17 Malaysia  11,716,178.0 GB  138,995,623
18 Turkmenistan  11,379,696.0 GB  153,548,446
19 Bangladesh  9,450,700.8 GB  386,921,753
20 Ukraine  9,269,101.3 GB  529,829,378
21 Canada  7,969,999.6 GB  81,633,529
22 Saudi Arabia  7,832,983.8 GB  107,421,611
23 Germany  7,762,117.4 GB  239,191,432
24 Turkey  6,635,929.0 GB  97,561,277
25 Singapore  6,597,363.3 GB  378,722,836
26 Iraq  5,630,361.6 GB  224,114,610
27 Australia  5,475,542.4 GB  111,888,028
28 Brazil  5,177,181.0 GB  1,362,634,921
29 United Kingdom  5,150,915.2 GB  125,729,458
30 Lao People's Democratic Republic  4,409,889.4 GB  72,829,578
31 Pakistan  4,291,052.9 GB  103,871,535
32 Nigeria  3,589,644.6 GB  430,816,719
33 Cambodia  3,144,181.8 GB  91,850,093
34 Kenya  3,044,852.0 GB  182,723,900
35 Mexico  2,434,937.1 GB  43,373,886
36 Argentina  1,990,403.8 GB  27,596,456
37 Oman  1,976,508.1 GB  36,024,082
38 Spain  1,923,058.2 GB  20,699,680
39 Netherlands  1,891,060.8 GB  49,773,488
40 Armenia  1,451,687.5 GB  4,860,182
41 Egypt  1,343,625.4 GB  37,380,589
42 Qatar  1,326,324.6 GB  18,748,252
43 Algeria  1,321,641.7 GB  36,662,548
44 Nepal  1,320,073.6 GB  19,605,149
45 Syrian Arab Republic  1,275,965.7 GB  234,816,027
46 Jordan  1,266,804.7 GB  25,233,064
47 Italy  1,209,719.5 GB  14,726,123
48 New Zealand  1,114,095.0 GB  14,853,930
49 Somalia  1,111,618.0 GB  50,384,962
50 Kyrgyzstan  1,108,967.2 GB  12,461,001
51 Macau  1,042,501.6 GB  18,938,217
52 Sudan  1,032,601.9 GB  38,926,317
53 Kazakhstan  1,021,140.1 GB  14,918,253
54 Colombia  1,010,453.3 GB  19,472,137
55 Sweden  989,485.2 GB  17,058,385
56 Ghana  932,146.5 GB  54,891,852
57 Austria  923,397.2 GB  14,504,163
58 Venezuela  838,517.3 GB  25,580,725
59 Chile  809,910.8 GB  14,020,173
60 Belarus  803,542.7 GB  21,413,931
61 Romania  777,368.2 GB  13,374,179
62 Peru  759,669.3 GB  10,505,233
63 Ethiopia  744,100.9 GB  38,699,047
64 Mongolia  691,943.7 GB  11,276,105
65 Libyan Arab Jamahiriya  670,212.7 GB  18,943,179
66 Cote D'ivoire  669,609.9 GB  9,440,293
67 Kuwait  663,292.4 GB  10,239,035
68 Morocco  645,577.4 GB  25,174,720
69 Poland  625,689.4 GB  8,739,051
70 Azerbaijan  594,501.4 GB  10,523,813
71 Latvia  586,062.5 GB  3,000,416
72 Yemen  569,709.3 GB  19,422,757
73 Ecuador  562,486.7 GB  53,512,893
74 Norway  541,725.8 GB  4,671,546
75 Switzerland  511,475.2 GB  34,998,596
76 Palestinian Territory Occupied  497,754.6 GB  12,362,257
77 Belgium  466,884.6 GB  6,236,593
78 South Africa  457,109.4 GB  16,905,412
79 Finland  432,671.3 GB  3,884,480
80 Tanzania United Republic of  417,265.1 GB  10,578,948
81 Israel  396,901.3 GB  8,982,405
82 Afghanistan  395,932.0 GB  14,726,864
83 Uganda  370,803.1 GB  18,856,534
84 Portugal  363,282.9 GB  5,676,599
85 Denmark  329,238.5 GB  3,001,098
86 Lithuania  317,973.5 GB  4,040,252
87 Hungary  315,376.5 GB  4,812,881
88 Czech Republic  313,776.0 GB  4,895,393
89 Georgia  291,221.6 GB  3,511,864
90 Guinea  281,121.2 GB  8,569,321
91 Greece  260,882.7 GB  3,723,998
92 Gabon  255,166.8 GB  2,652,957
93 Sri Lanka  250,765.3 GB  6,441,086
94 Bahrain  223,956.6 GB  3,609,008
95 Tunisia  216,043.4 GB  6,041,762
96 Brunei Darussalam  210,550.5 GB  1,596,934
97 Bulgaria  209,622.6 GB  4,103,937
98 Dominican Republic  207,694.3 GB  6,835,708
99 Lebanon  202,133.3 GB  9,000,853
100 Guatemala  201,314.5 GB  4,363,305
101 Uzbekistan  200,605.1 GB  3,969,320
102 Serbia  196,559.7 GB  3,530,305
103 Panama  181,651.2 GB  4,933,821
104 Bolivia  180,381.4 GB  3,182,224
105 Djibouti  162,372.5 GB  4,237,014
106 Paraguay  154,007.0 GB  2,057,001
107 Ireland  135,058.5 GB  1,872,152
108 Slovenia  132,273.7 GB  1,544,012
109 Croatia (LOCAL Name: Hrvatska)  113,608.2 GB  1,124,541
110 Costa Rica  113,259.6 GB  1,687,591
111 Slovakia (SLOVAK Republic)  109,452.4 GB  1,228,007
112 Moldova Republic of  106,020.5 GB  2,668,175
113 Albania  103,162.1 GB  2,333,331
114 Bosnia and Herzegowina  102,715.8 GB  933,027
115 Cuba  102,690.2 GB  2,658,662
116 Mauritius  98,469.0 GB  1,312,025
117 Jamaica  90,522.5 GB  2,062,037
118 Bhutan  81,041.0 GB  1,678,433
119 Estonia  80,142.1 GB  1,046,909
120 Uruguay  75,938.0 GB  1,113,540
121 Luxembourg  60,623.2 GB  1,317,775
122 Honduras  60,017.2 GB  1,391,746
123 Benin  59,659.6 GB  6,861,998
124 Antigua and Barbuda  58,131.6 GB  1,621,056
125 Cyprus  54,815.1 GB  5,255,345
126 Togo  53,797.7 GB  1,411,566
127 Maldives  51,741.5 GB  901,997
128 Senegal  50,973.6 GB  1,935,696
129 Guam  50,368.8 GB  978,717
130 Northern Mariana Islands  42,786.8 GB  267,592
131 Macedonia  41,856.7 GB  652,920
132 Trinidad and Tobago  41,640.3 GB  636,960
133 Korea Democratic People's Republic of  39,694.3 GB  299,480
134 Rwanda  38,330.2 GB  1,249,411
135 Cameroon  36,369.3 GB  3,194,472
136 Timor-leste  33,907.5 GB  736,045
137 Mozambique  33,235.7 GB  2,378,759
138 El Salvador  32,795.9 GB  869,490
139 Fiji  29,611.9 GB  815,129
140 Barbados  28,584.6 GB  343,075
141 Madagascar  28,504.4 GB  750,019
142 Nicaragua  26,964.6 GB  520,080
143 Malta  26,540.7 GB  501,553
144 Namibia  25,292.5 GB  750,226
145 Iceland  24,778.8 GB  748,118
146 Tajikistan  24,750.5 GB  1,196,503
147 Puerto Rico  24,065.5 GB  638,769
148 Palau  23,877.7 GB  182,252
149 Reunion  23,205.0 GB  93,280
150 Seychelles  22,055.4 GB  3,412,416
151 Chad  21,489.5 GB  4,514,031
152 Congo The Democratic Republic of The  21,157.1 GB  1,440,370
153 Angola  20,461.1 GB  725,217
154 Mali  18,222.7 GB  1,058,434
155 Burkina Faso  18,036.0 GB  1,559,405
156 Montenegro  17,666.5 GB  370,331
157 Bahamas  17,531.3 GB  345,309
158 Mauritania  17,480.8 GB  528,659
159 Zambia  16,189.1 GB  653,042
160 Zimbabwe  15,909.5 GB  2,280,243
161 Saint Lucia  14,917.6 GB  180,403
162 Guyana  13,864.1 GB  298,538
163 Malawi  13,167.1 GB  188,594
164 Papua New Guinea  12,542.8 GB  192,321
165 Suriname  11,142.2 GB  309,599
166 Samoa  9,831.4 GB  20,895
167 New Caledonia  9,674.7 GB  127,503
168 Haiti  9,180.6 GB  386,843
169 Belize  8,806.0 GB  514,649
170 French Polynesia  8,769.6 GB  185,191
171 Gambia  8,466.3 GB  3,636,232
172 Aruba  8,364.7 GB  92,152
173 Botswana  8,237.6 GB  189,953
174 Saint Vincent and The Grenadines  7,827.2 GB  98,653
175 Curacao  6,850.8 GB  131,923
176 Liberia  6,549.6 GB  550,844
177 Marshall Islands  6,171.0 GB  59,413
178 South Sudan  6,142.9 GB  334,961
179 Dominica  5,273.4 GB  293,656
180 Martinique  5,212.9 GB  74,639
181 Vanuatu  5,148.3 GB  274,553
182 Equatorial Guinea  5,136.9 GB  315,382
183 Congo  4,492.3 GB  122,736
184 Grenada  3,864.2 GB  86,863
185 Bermuda  3,569.1 GB  20,103
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,389.2 GB  37,004
188 Guadeloupe  3,027.6 GB  42,740
189 Comoros  2,942.5 GB  51,414
190 Andorra  2,894.0 GB  71,874
191 Sierra Leone  2,878.3 GB  110,566
192 Cape Verde  2,692.5 GB  125,501
193 Cayman Islands  2,528.2 GB  57,102
194 Tonga  2,302.8 GB  164,564
195 Swaziland  2,255.5 GB  84,805
196 American Samoa  2,130.6 GB  47,742
197 Sint Maarten  1,996.1 GB  50,869
198 Micronesia Federated States of  1,969.1 GB  88,263
199 Burundi  1,954.2 GB  195,002
200 Niger  1,949.9 GB  141,630
201 Solomon Islands  1,787.2 GB  74,685
202 Virgin Islands (U.S.)  1,727.9 GB  20,769
203 Faroe Islands  1,678.0 GB  29,757
204 Gibraltar  1,583.9 GB  39,079
205 Turks and Caicos Islands  1,179.7 GB  24,534
206 Lesotho  1,135.3 GB  55,815
207 Virgin Islands (BRITISH)  1,094.9 GB  33,448
208 Saint Kitts and Nevis  966.0 GB  13,849
209 Jersey  954.7 GB  26,522
210 Guinea-bissau  718.4 GB  29,721
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.7 GB  9,750
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  302.3 GB  11,725
216 Liechtenstein  293.5 GB  6,412
217 Sao Tome and Principe  266.0 GB  9,785
218 Central African Republic  180.0 GB  18,285
219 Anguilla  166.0 GB  5,215
220 Nauru  151.2 GB  36,564
221 Saint Martin  119.5 GB  5,972
222 Kiribati  97.4 GB  5,291
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4