VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,694,375,780 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/18.
Total transferred traffic through VPN is 929,632.56 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,374,748.4 GB  593,227,234
2 Iran (ISLAMIC Republic Of)  98,686,890.0 GB  5,313,282,122
3 Russian Federation  88,414,990.7 GB  1,391,877,067
4 Japan  68,479,772.3 GB  703,656,260
5 United States  53,177,911.5 GB  1,163,219,123
6 Taiwan  50,790,891.3 GB  792,082,204
7 France  46,278,847.9 GB  591,563,627
8 Indonesia  38,612,244.8 GB  892,808,068
9 India  36,152,462.1 GB  773,056,111
10 Viet Nam  29,713,825.9 GB  501,397,725
11 China  29,574,649.3 GB  772,846,124
12 Thailand  19,606,023.8 GB  346,399,581
13 United Arab Emirates  15,691,133.4 GB  517,938,170
14 Hong Kong  14,739,428.0 GB  240,794,931
15 Myanmar  13,080,163.9 GB  225,028,152
16 Philippines  12,924,173.3 GB  318,059,035
17 Malaysia  11,923,283.7 GB  140,984,743
18 Turkmenistan  11,778,300.2 GB  155,162,724
19 Bangladesh  9,489,263.1 GB  387,498,533
20 Ukraine  9,371,416.5 GB  536,226,097
21 Canada  8,125,662.6 GB  84,811,040
22 Saudi Arabia  8,006,403.8 GB  108,885,636
23 Germany  7,890,068.8 GB  247,216,161
24 Turkey  6,755,789.5 GB  99,157,878
25 Singapore  6,691,011.7 GB  410,104,145
26 Iraq  5,670,514.6 GB  225,007,749
27 Australia  5,625,393.1 GB  113,901,796
28 Brazil  5,357,572.2 GB  1,381,287,990
29 United Kingdom  5,268,768.6 GB  129,530,040
30 Lao People's Democratic Republic  4,544,644.6 GB  74,000,895
31 Pakistan  4,402,659.9 GB  104,975,179
32 Nigeria  3,769,212.5 GB  447,814,587
33 Argentina  3,469,133.9 GB  54,579,362
34 Cambodia  3,212,845.6 GB  92,639,806
35 Kenya  3,053,986.2 GB  183,137,789
36 Mexico  2,487,212.0 GB  44,112,580
37 Oman  2,055,787.0 GB  36,756,460
38 Spain  2,035,731.3 GB  23,233,202
39 Netherlands  1,925,095.2 GB  52,342,243
40 Armenia  1,457,984.3 GB  4,888,718
41 Egypt  1,370,718.5 GB  37,685,494
42 Qatar  1,354,419.4 GB  19,075,546
43 Algeria  1,353,759.8 GB  37,103,706
44 Nepal  1,330,121.0 GB  19,718,736
45 Syrian Arab Republic  1,299,037.1 GB  235,616,252
46 Jordan  1,281,625.2 GB  25,396,864
47 Somalia  1,254,912.8 GB  55,323,550
48 Italy  1,237,430.3 GB  15,132,414
49 Kyrgyzstan  1,170,587.9 GB  13,062,979
50 New Zealand  1,139,569.1 GB  15,101,257
51 Sudan  1,113,072.7 GB  40,896,129
52 Macau  1,055,621.1 GB  19,061,995
53 Kazakhstan  1,041,338.8 GB  15,188,546
54 Colombia  1,040,595.0 GB  19,845,282
55 Sweden  1,001,828.4 GB  18,254,291
56 Cote D'ivoire  960,980.1 GB  11,978,796
57 Ghana  959,399.1 GB  56,607,926
58 Austria  930,775.9 GB  14,623,085
59 Venezuela  868,905.4 GB  26,015,928
60 Belarus  837,355.7 GB  21,872,781
61 Chile  827,316.9 GB  14,191,436
62 Romania  791,438.8 GB  14,317,147
63 Peru  777,630.0 GB  10,652,233
64 Ethiopia  755,177.2 GB  39,123,076
65 Gabon  719,730.4 GB  5,942,272
66 Mongolia  696,749.5 GB  11,312,933
67 Libyan Arab Jamahiriya  684,223.1 GB  19,248,407
68 Kuwait  679,829.2 GB  10,444,458
69 Morocco  652,979.0 GB  25,300,963
70 Poland  638,028.4 GB  9,114,538
71 Yemen  601,251.8 GB  20,402,704
72 Azerbaijan  596,115.1 GB  10,535,979
73 Latvia  590,625.7 GB  3,071,273
74 Ecuador  576,967.5 GB  53,699,757
75 Norway  545,435.5 GB  4,732,571
76 Switzerland  521,480.8 GB  37,709,089
77 Palestinian Territory Occupied  501,039.4 GB  12,401,508
78 Belgium  476,312.4 GB  6,471,094
79 South Africa  465,015.3 GB  17,115,532
80 Finland  440,379.4 GB  3,915,843
81 Tanzania United Republic of  428,569.3 GB  10,832,184
82 Afghanistan  427,749.4 GB  15,774,358
83 Israel  407,289.1 GB  9,217,745
84 Uganda  380,055.9 GB  19,232,155
85 Portugal  374,355.9 GB  5,880,240
86 Denmark  332,085.8 GB  3,045,606
87 Lithuania  324,140.4 GB  4,107,408
88 Hungary  323,899.9 GB  4,881,038
89 Czech Republic  321,690.2 GB  4,960,865
90 Georgia  296,873.9 GB  3,556,986
91 Guinea  281,715.9 GB  8,616,951
92 Greece  267,986.9 GB  3,759,853
93 Sri Lanka  261,769.4 GB  6,608,731
94 Bahrain  226,951.5 GB  3,663,456
95 Tunisia  218,313.2 GB  6,084,648
96 Dominican Republic  217,347.1 GB  6,971,157
97 Brunei Darussalam  213,946.0 GB  1,606,808
98 Bulgaria  211,973.6 GB  4,188,824
99 Guatemala  205,988.9 GB  4,412,670
100 Uzbekistan  203,350.1 GB  4,129,515
101 Lebanon  203,311.2 GB  9,030,279
102 Serbia  200,118.8 GB  3,545,488
103 Panama  189,453.1 GB  5,156,542
104 Bolivia  185,505.0 GB  3,249,132
105 Djibouti  163,531.2 GB  4,260,429
106 Paraguay  160,003.1 GB  2,109,386
107 Ireland  137,330.7 GB  2,099,153
108 Slovenia  133,121.2 GB  1,552,127
109 Costa Rica  116,979.0 GB  1,812,010
110 Croatia (LOCAL Name: Hrvatska)  115,695.2 GB  1,156,004
111 Slovakia (SLOVAK Republic)  110,679.3 GB  1,237,733
112 Moldova Republic of  107,482.8 GB  2,757,567
113 Cuba  105,977.3 GB  2,790,434
114 Albania  104,747.3 GB  2,348,635
115 Bosnia and Herzegowina  102,953.1 GB  936,079
116 Mauritius  99,674.8 GB  1,333,442
117 Jamaica  92,602.2 GB  2,104,514
118 Estonia  81,516.3 GB  1,087,085
119 Bhutan  81,459.1 GB  1,687,268
120 Uruguay  79,606.1 GB  1,166,322
121 Luxembourg  61,897.8 GB  1,347,319
122 Honduras  61,573.6 GB  1,416,337
123 Rwanda  61,437.9 GB  1,853,370
124 Benin  60,868.4 GB  7,049,816
125 Antigua and Barbuda  59,453.5 GB  1,625,938
126 Cyprus  55,771.5 GB  7,571,912
127 Togo  53,994.7 GB  1,419,208
128 Maldives  53,223.7 GB  910,643
129 Senegal  53,208.6 GB  1,987,292
130 Guam  51,680.1 GB  987,137
131 Northern Mariana Islands  44,343.2 GB  270,512
132 Trinidad and Tobago  42,323.4 GB  644,436
133 Macedonia  42,129.0 GB  654,536
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,204.9 GB  3,240,845
136 Timor-leste  34,118.5 GB  743,981
137 Mozambique  33,688.8 GB  2,517,421
138 El Salvador  33,489.4 GB  879,053
139 Fiji  29,926.5 GB  826,355
140 Madagascar  28,884.7 GB  759,277
141 Barbados  28,870.2 GB  353,829
142 Nicaragua  27,335.8 GB  528,183
143 Malta  26,956.4 GB  507,036
144 Puerto Rico  26,626.3 GB  690,827
145 Tajikistan  25,750.0 GB  1,222,883
146 Iceland  25,638.4 GB  770,856
147 Namibia  25,357.7 GB  752,352
148 Palau  24,477.0 GB  193,559
149 Reunion  23,773.3 GB  94,837
150 Seychelles  22,551.2 GB  3,427,261
151 Congo The Democratic Republic of The  21,735.8 GB  1,471,446
152 Chad  21,592.7 GB  4,516,762
153 Angola  21,093.5 GB  799,917
154 Mali  18,606.8 GB  1,072,826
155 Burkina Faso  18,477.0 GB  1,582,212
156 Bahamas  17,883.4 GB  347,707
157 Mauritania  17,880.2 GB  537,224
158 Montenegro  17,792.6 GB  372,265
159 Zambia  16,562.2 GB  664,384
160 Zimbabwe  16,146.9 GB  2,285,505
161 Saint Lucia  15,257.7 GB  185,914
162 Guyana  14,440.5 GB  304,425
163 Papua New Guinea  13,541.0 GB  198,560
164 Malawi  13,365.2 GB  192,897
165 Suriname  11,394.2 GB  313,027
166 Samoa  9,893.6 GB  21,547
167 New Caledonia  9,754.6 GB  128,364
168 Haiti  9,364.5 GB  395,629
169 French Polynesia  9,246.2 GB  187,734
170 Belize  9,036.4 GB  517,343
171 Botswana  8,603.3 GB  193,682
172 Gambia  8,558.4 GB  3,639,047
173 Aruba  8,487.3 GB  94,676
174 Saint Vincent and The Grenadines  7,917.8 GB  101,000
175 Curacao  7,126.1 GB  135,281
176 Liberia  6,612.0 GB  552,459
177 Marshall Islands  6,408.6 GB  60,651
178 South Sudan  6,388.9 GB  345,301
179 Vanuatu  5,615.9 GB  278,209
180 Dominica  5,376.6 GB  295,602
181 Martinique  5,363.1 GB  76,752
182 Equatorial Guinea  5,258.2 GB  318,180
183 Congo  4,593.6 GB  124,677
184 Grenada  3,946.4 GB  88,374
185 Bermuda  3,574.9 GB  20,185
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,403.2 GB  37,187
188 Andorra  3,331.9 GB  75,556
189 Guadeloupe  3,186.1 GB  43,865
190 Cape Verde  3,006.1 GB  137,535
191 Comoros  2,945.2 GB  51,579
192 Sierra Leone  2,910.8 GB  112,118
193 Cayman Islands  2,575.3 GB  58,498
194 Tonga  2,376.6 GB  165,129
195 Swaziland  2,321.4 GB  86,223
196 American Samoa  2,263.1 GB  49,741
197 Sint Maarten  2,067.8 GB  52,153
198 Micronesia Federated States of  2,022.6 GB  88,721
199 Solomon Islands  1,994.6 GB  77,692
200 Burundi  1,986.4 GB  197,209
201 Niger  1,974.1 GB  142,695
202 Virgin Islands (U.S.)  1,744.7 GB  21,957
203 Faroe Islands  1,723.4 GB  30,285
204 Greenland  1,613.0 GB  16,435
205 Gibraltar  1,593.3 GB  39,436
206 Turks and Caicos Islands  1,209.8 GB  24,909
207 Virgin Islands (BRITISH)  1,190.9 GB  34,365
208 Lesotho  1,160.8 GB  56,457
209 Jersey  1,019.2 GB  26,783
210 Saint Kitts and Nevis  990.4 GB  14,170
211 Guinea-bissau  745.1 GB  30,908
212 Tuvalu  588.6 GB  14,937
213 Bonaire  577.8 GB  9,870
214 San Marino  522.0 GB  5,276
215 Eritrea  485.7 GB  14,444
216 Isle of Man  330.9 GB  12,017
217 Liechtenstein  308.9 GB  6,556
218 Sao Tome and Principe  271.3 GB  9,919
219 Central African Republic  183.6 GB  18,468
220 Anguilla  167.3 GB  5,327
221 Nauru  151.5 GB  36,578
222 Saint Martin  120.6 GB  5,981
223 Kiribati  98.6 GB  5,516
224 Cook Islands  96.4 GB  1,822
225 St. Pierre and Miquelon  87.0 GB  773
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,864
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4