Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,192 VPN sessions established within last 3 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21694807903 2026/06/18 7:24:20 (0 mins ago) In-use 0 mins Somalia Korea Republic of 121.165.x.x OpenVPN In-use
VPN-21694807902 2026/06/18 7:21:50 (0 mins ago) In-use 0 mins United States Korea Republic of 211.244.x.x OpenVPN In-use
VPN-21694807901 2026/06/18 7:21:12 (0 mins ago) In-use 0 mins Germany Korea Republic of 211.244.x.x MS-SSTP In-use
VPN-21694807900 2026/06/18 7:21:07 (0 mins ago) In-use 0 mins Nigeria Korea Republic of 121.165.x.x OpenVPN In-use
VPN-21694807899 2026/06/18 7:21:07 (0 mins ago) In-use 0 mins Somalia Korea Republic of 122.129.x.x OpenVPN In-use
VPN-21694807898 2026/06/18 7:21:05 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21694807897 2026/06/18 7:21:04 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21694807896 2026/06/18 7:21:03 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21694807895 2026/06/18 7:21:01 (0 mins ago) In-use 0 mins Taiwan Japan 118.157.x.x OpenVPN In-use
VPN-21694807894 2026/06/18 7:21:01 (0 mins ago) In-use 0 mins United States Japan 101.142.x.x OpenVPN In-use
VPN-21694807893 2026/06/18 7:21:01 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21694807892 2026/06/18 7:21:00 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21694807891 2026/06/18 7:21:00 (0 mins ago) 7:21:02 0 mins Indonesia Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21694807890 2026/06/18 7:21:00 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21694807889 2026/06/18 7:21:00 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21694807888 2026/06/18 7:21:00 (0 mins ago) In-use 0 mins Indonesia Korea Republic of 218.48.x.x OpenVPN In-use
VPN-21694807887 2026/06/18 7:21:00 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21694807886 2026/06/18 7:21:00 (0 mins ago) In-use 0 mins Somalia Korea Republic of 1.225.x.x OpenVPN In-use
VPN-21694807885 2026/06/18 7:20:59 (0 mins ago) In-use 0 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21694807884 2026/06/18 7:20:58 (0 mins ago) In-use 0 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21694807883 2026/06/18 7:20:58 (0 mins ago) In-use 0 mins United Kingdom Korea Republic of 175.201.x.x OpenVPN In-use
VPN-21694807882 2026/06/18 7:20:58 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21694807881 2026/06/18 7:20:58 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21694807880 2026/06/18 7:20:58 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21694807879 2026/06/18 7:20:58 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21694807878 2026/06/18 7:20:57 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21694807877 2026/06/18 7:20:57 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21694807876 2026/06/18 7:20:57 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21694807875 2026/06/18 7:20:57 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21694807874 2026/06/18 7:20:57 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21694807873 2026/06/18 7:20:57 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21694807872 2026/06/18 7:20:57 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21694807871 2026/06/18 7:20:57 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21694807870 2026/06/18 7:20:57 (0 mins ago) 7:20:58 0 mins Indonesia Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21694807869 2026/06/18 7:20:57 (0 mins ago) In-use 0 mins United States Japan 218.131.x.x OpenVPN In-use
VPN-21694807868 2026/06/18 7:20:57 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21694807867 2026/06/18 7:20:56 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21694807866 2026/06/18 7:20:56 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21694807865 2026/06/18 7:20:56 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21694807864 2026/06/18 7:20:56 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21694807863 2026/06/18 7:20:56 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21694807862 2026/06/18 7:20:56 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21694807861 2026/06/18 7:20:55 (0 mins ago) In-use 0 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21694807860 2026/06/18 7:20:55 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21694807859 2026/06/18 7:20:55 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21694807858 2026/06/18 7:20:55 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x L2TP/IPsec In-use
VPN-21694807857 2026/06/18 7:20:55 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21694807856 2026/06/18 7:20:55 (0 mins ago) In-use 0 mins Romania Japan 106.179.x.x OpenVPN In-use
VPN-21694807855 2026/06/18 7:20:55 (0 mins ago) In-use 0 mins Somalia Japan 120.51.x.x OpenVPN In-use
VPN-21694807854 2026/06/18 7:20:54 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21694807853 2026/06/18 7:20:54 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21694807852 2026/06/18 7:20:54 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21694807851 2026/06/18 7:20:54 (0 mins ago) In-use 0 mins Somalia Korea Republic of 125.143.x.x OpenVPN In-use
VPN-21694807850 2026/06/18 7:20:54 (0 mins ago) In-use 0 mins United States Korea Republic of 211.243.x.x OpenVPN In-use
VPN-21694807849 2026/06/18 7:20:54 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21694807848 2026/06/18 7:20:54 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21694807847 2026/06/18 7:20:54 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21694807846 2026/06/18 7:20:54 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21694807845 2026/06/18 7:20:54 (0 mins ago) 7:20:55 0 mins Indonesia Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21694807844 2026/06/18 7:20:54 (0 mins ago) In-use 0 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21694807843 2026/06/18 7:20:54 (0 mins ago) In-use 0 mins United States Korea Republic of 124.51.x.x OpenVPN In-use
VPN-21694807842 2026/06/18 7:20:53 (0 mins ago) In-use 0 mins Hong Kong Japan 106.165.x.x OpenVPN In-use
VPN-21694807841 2026/06/18 7:20:53 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21694807840 2026/06/18 7:20:53 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21694807839 2026/06/18 7:20:53 (0 mins ago) In-use 0 mins United States United Arab Emirates 217.165.x.x OpenVPN In-use
VPN-21694807838 2026/06/18 7:20:53 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21694807837 2026/06/18 7:20:53 (0 mins ago) In-use 0 mins United States Korea Republic of 61.78.x.x OpenVPN In-use
VPN-21694807836 2026/06/18 7:20:53 (0 mins ago) In-use 0 mins Argentina Japan 119.83.x.x OpenVPN In-use
VPN-21694807835 2026/06/18 7:20:53 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21694807834 2026/06/18 7:20:53 (0 mins ago) In-use 0 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21694807833 2026/06/18 7:20:53 (0 mins ago) In-use 0 mins Romania Japan 219.100.x.x OpenVPN In-use
VPN-21694807832 2026/06/18 7:20:52 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21694807831 2026/06/18 7:20:52 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21694807830 2026/06/18 7:20:52 (0 mins ago) 7:20:55 0 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21694807829 2026/06/18 7:20:52 (0 mins ago) In-use 0 mins Somalia Japan 42.125.x.x OpenVPN In-use
VPN-21694807828 2026/06/18 7:20:52 (0 mins ago) In-use 0 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21694807827 2026/06/18 7:20:51 (0 mins ago) In-use 0 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21694807826 2026/06/18 7:20:51 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21694807825 2026/06/18 7:20:51 (0 mins ago) In-use 0 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21694807824 2026/06/18 7:20:51 (0 mins ago) In-use 0 mins Brazil Thailand 184.22.x.x OpenVPN In-use
VPN-21694807823 2026/06/18 7:20:51 (0 mins ago) In-use 0 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21694807822 2026/06/18 7:20:51 (0 mins ago) In-use 0 mins Romania Japan 219.100.x.x OpenVPN In-use
VPN-21694807821 2026/06/18 7:20:51 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21694807820 2026/06/18 7:20:51 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21694807819 2026/06/18 7:20:51 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21694807818 2026/06/18 7:20:51 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21694807817 2026/06/18 7:20:51 (0 mins ago) 7:20:52 0 mins Indonesia Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21694807816 2026/06/18 7:20:51 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21694807815 2026/06/18 7:20:50 (0 mins ago) 7:20:58 0 mins United Kingdom Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21694807814 2026/06/18 7:20:50 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21694807813 2026/06/18 7:20:50 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21694807812 2026/06/18 7:20:50 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21694807811 2026/06/18 7:20:50 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21694807810 2026/06/18 7:20:50 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21694807809 2026/06/18 7:20:50 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21694807808 2026/06/18 7:20:50 (0 mins ago) In-use 0 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21694807807 2026/06/18 7:20:50 (0 mins ago) In-use 0 mins Somalia Japan 101.142.x.x OpenVPN In-use
VPN-21694807806 2026/06/18 7:20:50 (0 mins ago) In-use 0 mins Tanzania United Republic of Japan 126.130.x.x OpenVPN In-use
VPN-21694807805 2026/06/18 7:20:50 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21694807804 2026/06/18 7:20:49 (0 mins ago) In-use 0 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21694807803 2026/06/18 7:20:49 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21694807802 2026/06/18 7:20:49 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21694807801 2026/06/18 7:20:49 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21694807800 2026/06/18 7:20:49 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21694807799 2026/06/18 7:20:49 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21694807798 2026/06/18 7:20:49 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21694807797 2026/06/18 7:20:49 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21694807796 2026/06/18 7:20:49 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21694807795 2026/06/18 7:20:49 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21694807794 2026/06/18 7:20:49 (0 mins ago) 7:20:52 0 mins Japan Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21694807793 2026/06/18 7:20:49 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21694807792 2026/06/18 7:20:49 (0 mins ago) 7:20:54 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21694807791 2026/06/18 7:20:48 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21694807790 2026/06/18 7:20:48 (0 mins ago) In-use 0 mins United States Korea Republic of 220.123.x.x OpenVPN In-use
VPN-21694807789 2026/06/18 7:20:48 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21694807788 2026/06/18 7:20:48 (0 mins ago) In-use 0 mins United States Japan 123.198.x.x OpenVPN In-use
VPN-21694807787 2026/06/18 7:20:48 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21694807786 2026/06/18 7:20:48 (0 mins ago) In-use 0 mins India Korea Republic of 211.38.x.x OpenVPN In-use
VPN-21694807785 2026/06/18 7:20:48 (0 mins ago) In-use 0 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21694807784 2026/06/18 7:20:48 (0 mins ago) In-use 0 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21694807783 2026/06/18 7:20:48 (0 mins ago) In-use 0 mins Japan Japan 126.130.x.x SoftEther VPN (TCP) In-use
VPN-21694807782 2026/06/18 7:20:48 (0 mins ago) In-use 0 mins Hong Kong Korea Republic of 218.48.x.x MS-SSTP In-use
VPN-21694807781 2026/06/18 7:20:48 (0 mins ago) 7:20:49 0 mins Indonesia Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21694807780 2026/06/18 7:20:47 (0 mins ago) In-use 0 mins Argentina Japan 153.211.x.x OpenVPN In-use
VPN-21694807779 2026/06/18 7:20:47 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21694807778 2026/06/18 7:20:47 (0 mins ago) In-use 0 mins United States Japan 119.243.x.x OpenVPN In-use
VPN-21694807777 2026/06/18 7:20:47 (0 mins ago) In-use 0 mins India Japan 118.157.x.x OpenVPN In-use
VPN-21694807776 2026/06/18 7:20:47 (0 mins ago) 7:20:54 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21694807775 2026/06/18 7:20:47 (0 mins ago) In-use 0 mins Italy Japan 219.100.x.x OpenVPN In-use
VPN-21694807774 2026/06/18 7:20:47 (0 mins ago) In-use 0 mins Somalia Japan 126.224.x.x OpenVPN In-use
VPN-21694807773 2026/06/18 7:20:47 (0 mins ago) In-use 0 mins Ethiopia Japan 221.114.x.x OpenVPN In-use
VPN-21694807772 2026/06/18 7:20:47 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21694807771 2026/06/18 7:20:47 (0 mins ago) In-use 0 mins United States Viet Nam 1.54.x.x OpenVPN In-use
VPN-21694807770 2026/06/18 7:20:47 (0 mins ago) In-use 0 mins Romania Japan 219.100.x.x OpenVPN In-use
VPN-21694807769 2026/06/18 7:20:47 (0 mins ago) In-use 0 mins Indonesia Japan 210.159.x.x OpenVPN In-use
VPN-21694807768 2026/06/18 7:20:46 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21694807767 2026/06/18 7:20:46 (0 mins ago) In-use 0 mins United States Viet Nam 1.54.x.x OpenVPN In-use
VPN-21694807766 2026/06/18 7:20:46 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21694807765 2026/06/18 7:20:46 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21694807764 2026/06/18 7:20:46 (0 mins ago) In-use 0 mins Romania Japan 219.100.x.x OpenVPN In-use
VPN-21694807763 2026/06/18 7:20:46 (0 mins ago) In-use 0 mins Somalia Japan 126.94.x.x OpenVPN In-use
VPN-21694807762 2026/06/18 7:20:46 (0 mins ago) 7:20:52 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21694807761 2026/06/18 7:20:46 (0 mins ago) In-use 0 mins Somalia Japan 221.114.x.x OpenVPN In-use
VPN-21694807760 2026/06/18 7:20:46 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21694807759 2026/06/18 7:20:46 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21694807758 2026/06/18 7:20:46 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21694807757 2026/06/18 7:20:45 (0 mins ago) In-use 0 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21694807756 2026/06/18 7:20:45 (0 mins ago) 7:20:52 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21694807755 2026/06/18 7:20:45 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21694807754 2026/06/18 7:20:45 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21694807753 2026/06/18 7:20:45 (0 mins ago) In-use 0 mins United States Japan 219.126.x.x OpenVPN In-use
VPN-21694807752 2026/06/18 7:20:45 (0 mins ago) In-use 0 mins United States Japan 219.126.x.x OpenVPN In-use
VPN-21694807751 2026/06/18 7:20:45 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21694807750 2026/06/18 7:20:45 (0 mins ago) In-use 0 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21694807749 2026/06/18 7:20:45 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21694807748 2026/06/18 7:20:44 (0 mins ago) 7:20:46 0 mins Indonesia Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21694807747 2026/06/18 7:20:44 (0 mins ago) In-use 0 mins Cote D'ivoire Japan 123.1.x.x OpenVPN In-use
VPN-21694807746 2026/06/18 7:20:44 (0 mins ago) In-use 0 mins Viet Nam Korea Republic of 119.194.x.x OpenVPN In-use
VPN-21694807745 2026/06/18 7:20:44 (0 mins ago) In-use 0 mins United States Japan 219.126.x.x OpenVPN In-use
VPN-21694807744 2026/06/18 7:20:44 (0 mins ago) In-use 0 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21694807743 2026/06/18 7:20:44 (0 mins ago) In-use 0 mins United States Japan 219.126.x.x OpenVPN In-use
VPN-21694807742 2026/06/18 7:20:44 (0 mins ago) In-use 0 mins Korea Republic of Japan 36.14.x.x MS-SSTP In-use
VPN-21694807741 2026/06/18 7:20:44 (0 mins ago) In-use 0 mins Hong Kong Thailand 49.49.x.x OpenVPN In-use
VPN-21694807740 2026/06/18 7:20:44 (0 mins ago) In-use 0 mins United States Japan 123.1.x.x OpenVPN In-use
VPN-21694807739 2026/06/18 7:20:44 (0 mins ago) In-use 0 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21694807738 2026/06/18 7:20:44 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21694807737 2026/06/18 7:20:43 (0 mins ago) In-use 0 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21694807736 2026/06/18 7:20:43 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21694807735 2026/06/18 7:20:43 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21694807734 2026/06/18 7:20:43 (0 mins ago) In-use 0 mins Romania Japan 36.14.x.x OpenVPN In-use
VPN-21694807733 2026/06/18 7:20:43 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21694807732 2026/06/18 7:20:43 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21694807731 2026/06/18 7:20:43 (0 mins ago) 7:20:49 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21694807730 2026/06/18 7:20:43 (0 mins ago) In-use 0 mins Thailand Japan 219.100.x.x MS-SSTP In-use
VPN-21694807729 2026/06/18 7:20:43 (0 mins ago) In-use 0 mins Gabon Korea Republic of 175.209.x.x OpenVPN In-use
VPN-21694807728 2026/06/18 7:20:43 (0 mins ago) In-use 0 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21694807727 2026/06/18 7:20:43 (0 mins ago) In-use 0 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21694807726 2026/06/18 7:20:43 (0 mins ago) In-use 0 mins Argentina Japan 119.83.x.x OpenVPN In-use
VPN-21694807725 2026/06/18 7:20:43 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21694807724 2026/06/18 7:20:43 (0 mins ago) In-use 0 mins Japan Thailand 184.22.x.x OpenVPN In-use
VPN-21694807723 2026/06/18 7:20:42 (0 mins ago) 7:20:50 0 mins United States Japan 126.125.x.x OpenVPN 1.23 MB
VPN-21694807722 2026/06/18 7:20:42 (0 mins ago) In-use 0 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21694807721 2026/06/18 7:20:42 (0 mins ago) In-use 0 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21694807720 2026/06/18 7:20:42 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21694807719 2026/06/18 7:20:42 (0 mins ago) In-use 0 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21694807718 2026/06/18 7:20:42 (0 mins ago) In-use 0 mins Russian Federation Japan 219.100.x.x MS-SSTP In-use
VPN-21694807717 2026/06/18 7:20:42 (0 mins ago) 7:20:50 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21694807716 2026/06/18 7:20:42 (0 mins ago) In-use 0 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21694807715 2026/06/18 7:20:42 (0 mins ago) In-use 0 mins Somalia Korea Republic of 1.225.x.x OpenVPN In-use
VPN-21694807714 2026/06/18 7:20:42 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21694807713 2026/06/18 7:20:42 (0 mins ago) In-use 0 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21694807712 2026/06/18 7:20:42 (0 mins ago) 7:20:46 0 mins India Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21694807711 2026/06/18 7:20:42 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21694807710 2026/06/18 7:20:42 (0 mins ago) In-use 0 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21694807709 2026/06/18 7:20:42 (0 mins ago) In-use 0 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21694807708 2026/06/18 7:20:42 (0 mins ago) In-use 0 mins United States Japan 27.92.x.x OpenVPN In-use
VPN-21694807707 2026/06/18 7:20:42 (0 mins ago) In-use 0 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21694807706 2026/06/18 7:20:42 (0 mins ago) In-use 0 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21694807705 2026/06/18 7:20:41 (0 mins ago) 7:20:47 0 mins Singapore Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21694807704 2026/06/18 7:20:41 (0 mins ago) 7:20:44 0 mins Singapore Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21694807703 2026/06/18 7:20:41 (0 mins ago) In-use 0 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21694807702 2026/06/18 7:20:41 (0 mins ago) In-use 0 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21694807701 2026/06/18 7:20:41 (0 mins ago) 7:20:47 0 mins Japan Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21694807700 2026/06/18 7:20:41 (0 mins ago) 7:20:43 0 mins Indonesia Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21694807699 2026/06/18 7:20:41 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21694807698 2026/06/18 7:20:41 (0 mins ago) In-use 0 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21694807697 2026/06/18 7:20:41 (0 mins ago) 7:20:48 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21694807696 2026/06/18 7:20:41 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21694807695 2026/06/18 7:20:41 (0 mins ago) In-use 0 mins United States Japan 219.100.x.x OpenVPN In-use
