Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,269 VPN sessions established within last 7 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21694348654 2026/06/18 6:15:12 (3 mins ago) In-use 3 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21694348653 2026/06/18 6:15:11 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21694348652 2026/06/18 6:15:10 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21694348651 2026/06/18 6:15:09 (3 mins ago) In-use 3 mins Korea Republic of Korea Republic of 218.149.x.x OpenVPN In-use
VPN-21694348650 2026/06/18 6:15:09 (3 mins ago) In-use 3 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21694348649 2026/06/18 6:15:08 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21694348648 2026/06/18 6:15:08 (3 mins ago) In-use 3 mins France Japan 220.152.x.x OpenVPN In-use
VPN-21694348647 2026/06/18 6:15:08 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21694348646 2026/06/18 6:15:08 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21694348645 2026/06/18 6:15:07 (3 mins ago) In-use 3 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21694348644 2026/06/18 6:15:07 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21694348643 2026/06/18 6:15:07 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21694348642 2026/06/18 6:15:07 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21694348641 2026/06/18 6:15:07 (3 mins ago) In-use 3 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21694348640 2026/06/18 6:15:07 (3 mins ago) 6:15:12 0 mins Korea Republic of Viet Nam 42.114.x.x OpenVPN 0.12 MB
VPN-21694348639 2026/06/18 6:15:07 (3 mins ago) In-use 3 mins Romania Japan 119.83.x.x OpenVPN In-use
VPN-21694348638 2026/06/18 6:15:07 (3 mins ago) In-use 3 mins Poland Japan 219.100.x.x OpenVPN In-use
VPN-21694348637 2026/06/18 6:15:07 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21694348636 2026/06/18 6:15:06 (3 mins ago) In-use 3 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21694348635 2026/06/18 6:15:06 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21694348634 2026/06/18 6:15:06 (3 mins ago) In-use 3 mins Viet Nam Japan 14.133.x.x OpenVPN In-use
VPN-21694348633 2026/06/18 6:15:06 (3 mins ago) In-use 3 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21694348632 2026/06/18 6:15:05 (3 mins ago) In-use 3 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21694348631 2026/06/18 6:15:05 (3 mins ago) In-use 3 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21694348630 2026/06/18 6:15:05 (3 mins ago) In-use 3 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21694348629 2026/06/18 6:15:05 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21694348628 2026/06/18 6:15:05 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21694348627 2026/06/18 6:15:05 (3 mins ago) In-use 3 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21694348626 2026/06/18 6:15:05 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21694348625 2026/06/18 6:15:05 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21694348624 2026/06/18 6:15:05 (3 mins ago) In-use 3 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21694348623 2026/06/18 6:15:05 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21694348622 2026/06/18 6:15:05 (3 mins ago) In-use 3 mins Iceland Japan 219.100.x.x OpenVPN In-use
VPN-21694348621 2026/06/18 6:15:05 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21694348620 2026/06/18 6:15:05 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21694348619 2026/06/18 6:15:05 (3 mins ago) In-use 3 mins Russian Federation Japan 118.240.x.x OpenVPN In-use
VPN-21694348618 2026/06/18 6:15:05 (3 mins ago) In-use 3 mins Korea Republic of Korea Republic of 221.163.x.x OpenVPN In-use
VPN-21694348617 2026/06/18 6:15:04 (3 mins ago) In-use 3 mins Thailand Japan 219.100.x.x L2TP/IPsec In-use
VPN-21694348616 2026/06/18 6:15:04 (3 mins ago) In-use 3 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21694348615 2026/06/18 6:15:04 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21694348614 2026/06/18 6:15:04 (3 mins ago) 6:15:08 0 mins Poland Japan 219.100.x.x OpenVPN 0.02 MB
VPN-21694348613 2026/06/18 6:15:04 (3 mins ago) In-use 3 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21694348612 2026/06/18 6:15:04 (3 mins ago) In-use 3 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21694348611 2026/06/18 6:15:03 (3 mins ago) In-use 3 mins South Africa Japan 118.157.x.x OpenVPN In-use
VPN-21694348610 2026/06/18 6:15:03 (3 mins ago) In-use 3 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21694348609 2026/06/18 6:15:03 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21694348608 2026/06/18 6:15:03 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21694348607 2026/06/18 6:15:02 (3 mins ago) In-use 3 mins Germany Korea Republic of 119.195.x.x OpenVPN In-use
VPN-21694348606 2026/06/18 6:15:02 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21694348605 2026/06/18 6:15:02 (3 mins ago) In-use 3 mins United States Japan 39.110.x.x OpenVPN In-use
VPN-21694348604 2026/06/18 6:15:02 (3 mins ago) In-use 3 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21694348603 2026/06/18 6:15:02 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21694348602 2026/06/18 6:15:02 (3 mins ago) In-use 3 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21694348601 2026/06/18 6:15:01 (3 mins ago) In-use 3 mins Viet Nam Korea Republic of 14.56.x.x OpenVPN In-use
VPN-21694348600 2026/06/18 6:15:01 (3 mins ago) In-use 3 mins Argentina Japan 222.11.x.x OpenVPN In-use
VPN-21694348599 2026/06/18 6:15:01 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21694348598 2026/06/18 6:15:01 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21694348597 2026/06/18 6:15:01 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21694348596 2026/06/18 6:15:01 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21694348595 2026/06/18 6:15:00 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21694348594 2026/06/18 6:15:00 (3 mins ago) In-use 3 mins United States Viet Nam 1.55.x.x OpenVPN In-use
VPN-21694348593 2026/06/18 6:15:00 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21694348592 2026/06/18 6:14:59 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21694348591 2026/06/18 6:14:59 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21694348590 2026/06/18 6:14:59 (4 mins ago) In-use 4 mins Spain Netherlands 91.198.x.x OpenVPN In-use
VPN-21694348589 2026/06/18 6:14:59 (4 mins ago) 6:15:04 0 mins Sudan Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21694348588 2026/06/18 6:14:59 (4 mins ago) In-use 4 mins Viet Nam Japan 219.62.x.x OpenVPN In-use
VPN-21694348587 2026/06/18 6:14:59 (4 mins ago) In-use 4 mins India Viet Nam 1.55.x.x OpenVPN In-use
VPN-21694348586 2026/06/18 6:14:59 (4 mins ago) In-use 4 mins Latvia Viet Nam 1.55.x.x OpenVPN In-use
VPN-21694348585 2026/06/18 6:14:59 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21694348584 2026/06/18 6:14:58 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21694348583 2026/06/18 6:14:58 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21694348582 2026/06/18 6:14:58 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21694348581 2026/06/18 6:14:58 (4 mins ago) In-use 4 mins Malaysia Japan 134.180.x.x OpenVPN In-use
VPN-21694348580 2026/06/18 6:14:58 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21694348579 2026/06/18 6:14:58 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21694348578 2026/06/18 6:14:58 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21694348577 2026/06/18 6:14:58 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21694348576 2026/06/18 6:14:58 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21694348575 2026/06/18 6:14:58 (4 mins ago) 6:15:03 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21694348574 2026/06/18 6:14:57 (4 mins ago) In-use 4 mins United Kingdom Japan 119.83.x.x OpenVPN In-use
VPN-21694348573 2026/06/18 6:14:57 (4 mins ago) In-use 4 mins United States Japan 123.48.x.x OpenVPN In-use
VPN-21694348572 2026/06/18 6:14:57 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x MS-SSTP In-use
VPN-21694348571 2026/06/18 6:14:57 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21694348570 2026/06/18 6:14:57 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21694348569 2026/06/18 6:14:56 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21694348568 2026/06/18 6:14:56 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21694348567 2026/06/18 6:14:56 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21694348566 2026/06/18 6:14:56 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21694348565 2026/06/18 6:14:55 (4 mins ago) In-use 4 mins Brazil Korea Republic of 1.244.x.x OpenVPN In-use
VPN-21694348564 2026/06/18 6:14:55 (4 mins ago) 6:14:58 0 mins Germany Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21694348563 2026/06/18 6:14:55 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21694348562 2026/06/18 6:14:55 (4 mins ago) In-use 4 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21694348561 2026/06/18 6:14:55 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21694348560 2026/06/18 6:14:55 (4 mins ago) In-use 4 mins United States Japan 221.114.x.x OpenVPN In-use
VPN-21694348559 2026/06/18 6:14:55 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21694348558 2026/06/18 6:14:55 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21694348557 2026/06/18 6:14:55 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21694348556 2026/06/18 6:14:55 (4 mins ago) 6:15:01 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21694348555 2026/06/18 6:14:55 (4 mins ago) 6:15:01 0 mins Japan Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21694348554 2026/06/18 6:14:54 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21694348553 2026/06/18 6:14:54 (4 mins ago) In-use 4 mins Mexico Japan 39.111.x.x OpenVPN In-use
VPN-21694348552 2026/06/18 6:14:54 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21694348551 2026/06/18 6:14:54 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21694348550 2026/06/18 6:14:54 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21694348549 2026/06/18 6:14:54 (4 mins ago) 6:15:01 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21694348548 2026/06/18 6:14:54 (4 mins ago) In-use 4 mins Somalia Japan 126.92.x.x OpenVPN In-use
VPN-21694348547 2026/06/18 6:14:54 (4 mins ago) 6:14:55 0 mins Indonesia Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21694348546 2026/06/18 6:14:54 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21694348545 2026/06/18 6:14:54 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21694348544 2026/06/18 6:14:54 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21694348543 2026/06/18 6:14:54 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x MS-SSTP In-use
VPN-21694348542 2026/06/18 6:14:53 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21694348541 2026/06/18 6:14:53 (4 mins ago) In-use 4 mins Taiwan Japan 119.243.x.x OpenVPN In-use
VPN-21694348540 2026/06/18 6:14:53 (4 mins ago) In-use 4 mins France Korea Republic of 222.117.x.x OpenVPN In-use
VPN-21694348539 2026/06/18 6:14:53 (4 mins ago) In-use 4 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21694348538 2026/06/18 6:14:53 (4 mins ago) In-use 4 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21694348537 2026/06/18 6:14:53 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x MS-SSTP In-use
VPN-21694348536 2026/06/18 6:14:53 (4 mins ago) In-use 4 mins Indonesia Japan 42.144.x.x OpenVPN In-use
VPN-21694348535 2026/06/18 6:14:53 (4 mins ago) 6:14:59 0 mins Japan Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21694348534 2026/06/18 6:14:53 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21694348533 2026/06/18 6:14:53 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21694348532 2026/06/18 6:14:53 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21694348531 2026/06/18 6:14:52 (4 mins ago) In-use 4 mins Latvia Japan 39.110.x.x OpenVPN In-use
VPN-21694348530 2026/06/18 6:14:52 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21694348529 2026/06/18 6:14:52 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21694348528 2026/06/18 6:14:52 (4 mins ago) In-use 4 mins Korea Republic of Korea Republic of 211.208.x.x OpenVPN In-use
VPN-21694348527 2026/06/18 6:14:52 (4 mins ago) 6:14:58 0 mins Japan Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21694348526 2026/06/18 6:14:52 (4 mins ago) 6:14:57 0 mins Korea Republic of Viet Nam 42.114.x.x OpenVPN 0.12 MB
VPN-21694348525 2026/06/18 6:14:52 (4 mins ago) In-use 4 mins Brazil United States 172.167.x.x OpenVPN In-use
VPN-21694348524 2026/06/18 6:14:52 (4 mins ago) In-use 4 mins Saudi Arabia Korea Republic of 14.56.x.x OpenVPN In-use
VPN-21694348523 2026/06/18 6:14:52 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21694348522 2026/06/18 6:14:52 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21694348521 2026/06/18 6:14:51 (4 mins ago) In-use 4 mins Brazil Japan 119.83.x.x OpenVPN In-use
VPN-21694348520 2026/06/18 6:14:51 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21694348519 2026/06/18 6:14:51 (4 mins ago) In-use 4 mins Nigeria Canada 70.79.x.x OpenVPN In-use
VPN-21694348518 2026/06/18 6:14:51 (4 mins ago) In-use 4 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21694348517 2026/06/18 6:14:51 (4 mins ago) In-use 4 mins Somalia United States 184.181.x.x OpenVPN In-use
VPN-21694348516 2026/06/18 6:14:51 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21694348515 2026/06/18 6:14:50 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21694348514 2026/06/18 6:14:50 (4 mins ago) 6:14:52 0 mins Indonesia Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21694348513 2026/06/18 6:14:50 (4 mins ago) In-use 4 mins Russian Federation Netherlands 91.198.x.x MS-SSTP In-use
VPN-21694348512 2026/06/18 6:14:50 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21694348511 2026/06/18 6:14:50 (4 mins ago) In-use 4 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21694348510 2026/06/18 6:14:50 (4 mins ago) In-use 4 mins Russian Federation Japan 222.11.x.x SoftEther VPN (UDP) In-use
VPN-21694348509 2026/06/18 6:14:50 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21694348508 2026/06/18 6:14:50 (4 mins ago) 6:14:55 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21694348507 2026/06/18 6:14:49 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21694348506 2026/06/18 6:14:49 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21694348505 2026/06/18 6:14:49 (4 mins ago) In-use 4 mins Ghana United States 184.181.x.x OpenVPN In-use
VPN-21694348504 2026/06/18 6:14:49 (4 mins ago) 6:14:55 0 mins Malaysia Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21694348503 2026/06/18 6:14:49 (4 mins ago) In-use 4 mins Turkmenistan Korea Republic of 121.145.x.x SoftEther VPN (UDP) In-use
VPN-21694348502 2026/06/18 6:14:49 (4 mins ago) 6:14:55 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21694348501 2026/06/18 6:14:49 (4 mins ago) In-use 4 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21694348500 2026/06/18 6:14:49 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21694348499 2026/06/18 6:14:49 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21694348498 2026/06/18 6:14:49 (4 mins ago) 6:15:00 0 mins Nigeria Canada 184.68.x.x OpenVPN 0.20 MB
VPN-21694348497 2026/06/18 6:14:49 (4 mins ago) In-use 4 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21694348496 2026/06/18 6:14:48 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21694348495 2026/06/18 6:14:48 (4 mins ago) 6:15:03 0 mins Viet Nam Japan 219.100.x.x L2TP/IPsec 0.25 MB
VPN-21694348494 2026/06/18 6:14:48 (4 mins ago) 6:14:55 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21694348493 2026/06/18 6:14:48 (4 mins ago) In-use 4 mins Mexico Japan 219.100.x.x MS-SSTP In-use
VPN-21694348492 2026/06/18 6:14:48 (4 mins ago) In-use 4 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21694348491 2026/06/18 6:14:48 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21694348490 2026/06/18 6:14:48 (4 mins ago) In-use 4 mins Ukraine Japan 138.64.x.x OpenVPN In-use
VPN-21694348489 2026/06/18 6:14:48 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21694348488 2026/06/18 6:14:48 (4 mins ago) In-use 4 mins Nigeria United States 134.228.x.x OpenVPN In-use
VPN-21694348487 2026/06/18 6:14:48 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21694348486 2026/06/18 6:14:48 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21694348485 2026/06/18 6:14:48 (4 mins ago) 6:14:53 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21694348484 2026/06/18 6:14:47 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21694348483 2026/06/18 6:14:47 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21694348482 2026/06/18 6:14:47 (4 mins ago) In-use 4 mins Latvia Korea Republic of 125.137.x.x OpenVPN In-use
VPN-21694348481 2026/06/18 6:14:47 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21694348480 2026/06/18 6:14:47 (4 mins ago) 6:14:49 0 mins Indonesia Japan 219.100.x.x MS-SSTP 0.00 MB
VPN-21694348479 2026/06/18 6:14:47 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21694348478 2026/06/18 6:14:47 (4 mins ago) In-use 4 mins Romania Japan 219.100.x.x OpenVPN In-use
VPN-21694348477 2026/06/18 6:14:47 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21694348476 2026/06/18 6:14:47 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21694348475 2026/06/18 6:14:47 (4 mins ago) In-use 4 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21694348474 2026/06/18 6:14:47 (4 mins ago) 6:14:58 0 mins Russian Federation Netherlands 91.198.x.x MS-SSTP 0.00 MB
VPN-21694348473 2026/06/18 6:14:47 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21694348472 2026/06/18 6:14:46 (4 mins ago) In-use 4 mins United States Japan 125.204.x.x OpenVPN In-use
VPN-21694348471 2026/06/18 6:14:46 (4 mins ago) In-use 4 mins Germany Japan 138.64.x.x OpenVPN In-use
VPN-21694348470 2026/06/18 6:14:46 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21694348469 2026/06/18 6:14:46 (4 mins ago) In-use 4 mins Nigeria United States 134.228.x.x OpenVPN In-use
VPN-21694348468 2026/06/18 6:14:46 (4 mins ago) In-use 4 mins Tanzania United Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21694348467 2026/06/18 6:14:46 (4 mins ago) In-use 4 mins Poland Japan 219.100.x.x OpenVPN In-use
VPN-21694348466 2026/06/18 6:14:46 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21694348465 2026/06/18 6:14:46 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21694348464 2026/06/18 6:14:45 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21694348463 2026/06/18 6:14:45 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21694348462 2026/06/18 6:14:45 (4 mins ago) In-use 4 mins Korea Republic of Korea Republic of 121.129.x.x OpenVPN In-use
VPN-21694348461 2026/06/18 6:14:45 (4 mins ago) In-use 4 mins Myanmar Viet Nam 42.119.x.x SoftEther VPN (UDP) In-use
VPN-21694348460 2026/06/18 6:14:45 (4 mins ago) In-use 4 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21694348459 2026/06/18 6:14:45 (4 mins ago) In-use 4 mins Cuba Japan 219.100.x.x L2TP/IPsec In-use
VPN-21694348458 2026/06/18 6:14:45 (4 mins ago) In-use 4 mins Macau Japan 219.100.x.x OpenVPN In-use
VPN-21694348457 2026/06/18 6:14:45 (4 mins ago) In-use 4 mins Japan Korea Republic of 125.137.x.x OpenVPN In-use
VPN-21694348456 2026/06/18 6:14:45 (4 mins ago) 6:14:59 0 mins New Zealand Korea Republic of 122.129.x.x OpenVPN 0.12 MB
VPN-21694348455 2026/06/18 6:14:45 (4 mins ago) In-use 4 mins Kuwait Japan 219.100.x.x OpenVPN In-use
VPN-21694348454 2026/06/18 6:14:44 (4 mins ago) In-use 4 mins Latvia Japan 219.100.x.x OpenVPN In-use
VPN-21694348453 2026/06/18 6:14:44 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21694348452 2026/06/18 6:14:44 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21694348451 2026/06/18 6:14:44 (4 mins ago) 6:14:47 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21694348450 2026/06/18 6:14:44 (4 mins ago) In-use 4 mins Spain Netherlands 91.198.x.x SoftEther VPN (TCP) In-use
VPN-21694348449 2026/06/18 6:14:44 (4 mins ago) 6:14:46 0 mins Indonesia Japan 219.100.x.x MS-SSTP 0.00 MB
